Representative PVC pressure-pipe dimensions
| Nominal size | Schedule 40 ID | Schedule 80 ID |
|---|---|---|
| ½ in | 0.622 in / 15.8 mm | 0.546 in / 13.9 mm |
| ¾ in | 0.824 in / 20.9 mm | 0.742 in / 18.8 mm |
| 1 in | 1.049 in / 26.6 mm | 0.957 in / 24.3 mm |
| 1½ in | 1.610 in / 40.9 mm | 1.500 in / 38.1 mm |
| 2 in | 2.067 in / 52.5 mm | 1.939 in / 49.3 mm |
| 3 in | 3.068 in / 77.9 mm | 2.900 in / 73.7 mm |
| 4 in | 4.026 in / 102.3 mm | 3.826 in / 97.2 mm |
These representative manufacturer values are for preliminary comparison. Material, schedule, pressure class, dimensional standard, tolerance and product line change the actual ID. Always use the current product specification for the installed or proposed pipe.
Reference boundary. Do not convert an indicative value into a universal design, health or legal requirement. Check the cited source, laboratory context, certified claim and applicable jurisdiction.