Flow
| From | To | Multiply by |
|---|
| 1 L/min | L/s | 0.0166667 |
| 1 L/min | m³/h | 0.06 |
| 1 L/min | US GPM | 0.264172 |
| 1 US GPM | L/min | 3.785412 |
Pressure and water head near 20 °C
| From | kPa | bar | psi | m water | ft water |
|---|
| 1 kPa | 1 | 0.01 | 0.145038 | 0.1022 | 0.3353 |
| 1 bar | 100 | 1 | 14.5038 | 10.22 | 33.53 |
| 1 psi | 6.89476 | 0.0689476 | 1 | 0.7032 | 2.307 |
Volume
| From | To | Multiply by |
|---|
| 1 L | m³ | 0.001 |
| 1 L | US gallon | 0.264172 |
| 1 m³ | L | 1,000 |
| 1 US gallon | L | 3.785412 |
Catchment area and rainfall depth
| From | To | Multiply by |
|---|
| 1 m² | ft² | 10.76391 |
| 1 ft² | m² | 0.092903 |
| 1 mm rain | inch rain | 0.0393701 |
| 1 inch rain | mm rain | 25.4 |
1 mm rainfall × 1 m² horizontal catchment = 1 litre gross rainfall
Reference boundary. Do not convert an indicative value into a universal design, health or legal requirement. Check the cited source, laboratory context, certified claim and applicable jurisdiction.
Sources